Vitajte na Kalendár. Kliknite na ktorýkoľvek mesiac vidieť jeho Kalendár a nezabudnite, môžete tlačiť čokoľvek sa vám páči pomocou tlačidla Tlačiť v dolnej časti! Prejsť na Kalendár Decembra 2024.
Januára | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februára | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Marca | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apríla | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Máj | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Júna | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Júla | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Augusta | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Septembra | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Októbra | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Novembra | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Decembra | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Str | Štv | Pia | Sob | Ned |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |